The Global Access Index
Measure the reach of your passport today — and see precisely what Malta residence or citizenship adds. 199 nationalities, one methodology.
Your Access, Before and After Malta
Select your nationality to compare travel-free reach, European entry, residence rights, and global rank across both Malta routes.
The interactive comparison requires JavaScript. Every figure it computes is also published in the full index table below — find your nationality there, or book a private consultation and we will map your position directly.
With Malta Citizenship
| Category | You | Malta | Combined | Change |
|---|---|---|---|---|
| Travel-free destinations | — | 184 | — | — |
| European entry incl. Schengen | — | 46 | — | — |
| Residence rights EU/EEA & Switzerland | — | 31 | — | — |
| Global passport rank | — | #5 | — | — |
Figures update when you select your nationality above.
With Malta Residence
| Category | You | Permit | Combined | Change |
|---|---|---|---|---|
| Travel-free destinations | — | 38 | — | — |
| European entry incl. Schengen | — | 31 | — | — |
| Residence rights Malta | — | 1 | — | — |
| Global passport rank | — | — | — | — |
A residence permit adds Schengen mobility to your existing passport — it does not replace it.
See It on the Globe
Every territory, coloured by what reaches it — your passport, Malta's, or both. Drag to rotate.
- Your country & Malta
- Your passport today
- Added by Malta
- Reached by both
- Residence rights
- Not yet reachable
Destination-level shading for your own passport is available for 14 nationalities; for all others the globe shows the Malta layers, while the tables and index carry exact aggregate figures for every nationality. Microstates below map scale are counted in the figures even where they cannot be shaded. Map data: Natural Earth. Data as of 25 March 2026.
What Malta Unlocks, Region by Region
Every destination, grouped the way journeys are planned — Europe first. Each row shows how you enter today and where a Malta route changes the answer. Travel-free means visa-free, visa on arrival, or eTA.
The full passport index, A–ZAll 199 nationalities, ranked — travel-free reach today and the combined position with Malta.
| Rank | Passport | Travel-free today | With Malta citizenship | With Malta residence | Residence rights |
|---|---|---|---|---|---|
| #1 | Singapore | 192 | 197 +5 | 192 — | 1 → 32 +31 |
| #2 | Japan | 187 | 190 +3 | 187 — | 1 → 32 +31 |
| #2 | South Korea | 187 | 191 +4 | 187 — | 1 → 32 +31 |
| #2 | United Arab Emirates | 187 | 206 +19 | 188 +1 | 6 → 37 +31 |
| #3 | Sweden | 186 | 188 +2 | 187 +1 | 31 → 31 — |
| #4 | Belgium | 185 | 187 +2 | 186 +1 | 31 → 31 — |
| #4 | Denmark | 185 | 187 +2 | 186 +1 | 31 → 31 — |
| #4 | Finland | 185 | 187 +2 | 186 +1 | 31 → 31 — |
| #4 | France | 185 | 187 +2 | 186 +1 | 31 → 31 — |
| #4 | Germany | 185 | 187 +2 | 186 +1 | 31 → 31 — |
| #4 | Ireland | 185 | 186 +1 | 185 — | 31 → 31 — |
| #4 | Italy | 185 | 187 +2 | 186 +1 | 31 → 31 — |
| #4 | Luxembourg | 185 | 187 +2 | 186 +1 | 31 → 31 — |
| #4 | Netherlands | 185 | 187 +2 | 186 +1 | 31 → 31 — |
| #4 | Norway | 185 | 187 +2 | 186 +1 | 31 → 31 — |
| #4 | Spain | 185 | 187 +2 | 186 +1 | 31 → 31 — |
| #4 | Switzerland | 185 | 187 +2 | 186 +1 | 31 → 31 — |
| #5 | Austria | 184 | 186 +2 | 185 +1 | 31 → 31 — |
| #5 | Greece | 184 | 186 +2 | 185 +1 | 31 → 31 — |
| #5 | Malta | 184 | 184 — | 185 +1 | 31 → 31 — |
| #5 | Portugal | 184 | 186 +2 | 185 +1 | 31 → 31 — |
| #6 | Hungary | 183 | 186 +3 | 184 +1 | 31 → 31 — |
| #6 | Malaysia | 183 | 199 +16 | 185 +2 | 1 → 32 +31 |
| #6 | Poland | 183 | 186 +3 | 184 +1 | 31 → 31 — |
| #6 | United Kingdom | 183 | 188 +5 | 183 — | 2 → 32 +30 |
| #7 | Australia | 182 | 186 +4 | 182 — | 2 → 33 +31 |
| #7 | Canada | 182 | 187 +5 | 182 — | 1 → 32 +31 |
| #7 | Czechia | 182 | 186 +4 | 183 +1 | 31 → 31 — |
| #7 | Latvia | 182 | 185 +3 | 183 +1 | 31 → 31 — |
| #7 | New Zealand | 182 | 186 +4 | 182 — | 2 → 33 +31 |
| #7 | Slovakia | 182 | 186 +4 | 183 +1 | 31 → 31 — |
| #7 | Slovenia | 182 | 186 +4 | 183 +1 | 31 → 31 — |
| #8 | Croatia | 181 | 186 +5 | 181 — | 31 → 31 — |
| #8 | Estonia | 181 | 185 +4 | 182 +1 | 31 → 31 — |
| #9 | Liechtenstein | 180 | 185 +5 | 181 +1 | 31 → 31 — |
| #9 | Lithuania | 180 | 185 +5 | 181 +1 | 31 → 31 — |
| #10 | Iceland | 179 | 185 +6 | 180 +1 | 31 → 31 — |
| #10 | United States | 179 | 186 +7 | 179 — | 1 → 32 +31 |
| #11 | Bulgaria | 177 | 186 +9 | 177 — | 31 → 31 — |
| #11 | Romania | 177 | 186 +9 | 177 — | 31 → 31 — |
| #12 | Monaco | 176 | 185 +9 | 176 — | 1 → 32 +31 |
| #13 | Chile | 174 | 188 +14 | 175 +1 | 9 → 40 +31 |
| #13 | Cyprus | 174 | 185 +11 | 175 +1 | 31 → 31 — |
| #13 | Hong Kong (SAR China) | 174 | 195 +21 | 175 +1 | 1 → 32 +31 |
| #14 | Andorra | 169 | 186 +17 | 169 — | 1 → 32 +31 |
| #15 | Argentina | 168 | 187 +19 | 169 +1 | 9 → 40 +31 |
| #15 | Brazil | 168 | 187 +19 | 170 +2 | 9 → 40 +31 |
| #16 | Israel | 166 | 191 +25 | 168 +2 | 1 → 32 +31 |
| #16 | San Marino | 166 | 185 +19 | 166 — | 1 → 32 +31 |
| #17 | Barbados | 163 | 191 +28 | 163 — | 4 → 35 +31 |
| #17 | Brunei | 163 | 188 +25 | 165 +2 | 1 → 32 +31 |
| #18 | The Bahamas | 158 | 189 +31 | 158 — | 1 → 32 +31 |
| #19 | St. Kitts and Nevis | 157 | 190 +33 | 161 +4 | 5 → 36 +31 |
| #19 | St. Vincent and the Grenadines | 157 | 191 +34 | 160 +3 | 9 → 40 +31 |
| #20 | Mexico | 156 | 185 +29 | 158 +2 | 1 → 32 +31 |
| #21 | Uruguay | 155 | 187 +32 | 156 +1 | 9 → 40 +31 |
| #22 | Antigua and Barbuda | 154 | 191 +37 | 157 +3 | 5 → 36 +31 |
| #22 | Seychelles | 154 | 192 +38 | 157 +3 | 1 → 32 +31 |
| #23 | Vatican City | 151 | 185 +34 | 152 +1 | 1 → 32 +31 |
| #24 | Costa Rica | 147 | 187 +40 | 150 +3 | 1 → 32 +31 |
| #24 | Grenada | 147 | 190 +43 | 151 +4 | 5 → 36 +31 |
| #24 | Mauritius | 147 | 191 +44 | 150 +3 | 1 → 32 +31 |
| #24 | Panama | 147 | 188 +41 | 149 +2 | 1 → 32 +31 |
| #25 | Dominica | 145 | 191 +46 | 149 +4 | 9 → 40 +31 |
| #25 | Paraguay | 145 | 186 +41 | 147 +2 | 9 → 40 +31 |
| #25 | Trinidad and Tobago | 145 | 188 +43 | 149 +4 | 4 → 35 +31 |
| #26 | St. Lucia | 144 | 188 +44 | 150 +6 | 5 → 36 +31 |
| #27 | Ukraine | 142 | 186 +44 | 143 +1 | 1 → 32 +31 |
| #28 | Macao (SAR China) | 141 | 189 +48 | 145 +4 | 1 → 32 +31 |
| #28 | Peru | 141 | 187 +46 | 144 +3 | 9 → 40 +31 |
| #29 | Serbia | 135 | 188 +53 | 138 +3 | 1 → 32 +31 |
| #30 | Taiwan (Chinese Taipei) | 134 | 186 +52 | 142 +8 | 1 → 32 +31 |
| #31 | Solomon Islands | 132 | 187 +55 | 138 +6 | 1 → 32 +31 |
| #32 | El Salvador | 131 | 186 +55 | 134 +3 | 1 → 32 +31 |
| #32 | Guatemala | 131 | 186 +55 | 136 +5 | 1 → 32 +31 |
| #33 | Colombia | 130 | 187 +57 | 134 +4 | 9 → 40 +31 |
| #34 | Honduras | 129 | 186 +57 | 132 +3 | 1 → 32 +31 |
| #35 | Samoa | 128 | 189 +61 | 135 +7 | 1 → 32 +31 |
| #36 | Marshall Islands | 127 | 188 +61 | 133 +6 | 1 → 32 +31 |
| #36 | Tonga | 127 | 187 +60 | 136 +9 | 1 → 32 +31 |
| #37 | Montenegro | 126 | 187 +61 | 128 +2 | 1 → 32 +31 |
| #37 | North Macedonia | 126 | 186 +60 | 131 +5 | 1 → 32 +31 |
| #38 | Nicaragua | 125 | 186 +61 | 132 +7 | 1 → 32 +31 |
| #38 | Tuvalu | 125 | 188 +63 | 133 +8 | 1 → 32 +31 |
| #39 | Kiribati | 122 | 187 +65 | 129 +7 | 1 → 32 +31 |
| #40 | Albania | 121 | 187 +66 | 126 +5 | 1 → 32 +31 |
| #40 | Bosnia and Herzegovina | 121 | 187 +66 | 125 +4 | 1 → 32 +31 |
| #41 | Georgia | 120 | 188 +68 | 125 +5 | 1 → 32 +31 |
| #41 | Micronesia | 120 | 188 +68 | 126 +6 | 1 → 32 +31 |
| #42 | Moldova | 119 | 188 +69 | 124 +5 | 1 → 32 +31 |
| #42 | Palau Islands | 119 | 188 +69 | 125 +6 | 1 → 32 +31 |
| #43 | Venezuela | 116 | 186 +70 | 123 +7 | 1 → 32 +31 |
| #44 | Russian Federation | 113 | 191 +78 | 140 +27 | 5 → 36 +31 |
| #44 | Türkiye | 113 | 188 +75 | 141 +28 | 1 → 32 +31 |
| #45 | Qatar | 111 | 190 +79 | 139 +28 | 6 → 37 +31 |
| #46 | Belize | 100 | 188 +88 | 131 +31 | 4 → 35 +31 |
| #46 | South Africa | 100 | 190 +90 | 132 +32 | 1 → 32 +31 |
| #47 | Kuwait | 96 | 189 +93 | 126 +30 | 6 → 37 +31 |
| #48 | Ecuador | 93 | 187 +94 | 124 +31 | 9 → 40 +31 |
| #49 | Maldives | 92 | 190 +98 | 124 +32 | 1 → 32 +31 |
| #49 | Timor-Leste | 92 | 185 +93 | 103 +11 | 1 → 32 +31 |
| #50 | Guyana | 88 | 186 +98 | 120 +32 | 4 → 35 +31 |
| #50 | Vanuatu | 88 | 188 +100 | 122 +34 | 1 → 32 +31 |
| #51 | Bahrain | 87 | 188 +101 | 119 +32 | 6 → 37 +31 |
| #51 | Fiji | 87 | 188 +101 | 119 +32 | 1 → 32 +31 |
| #51 | Saudi Arabia | 87 | 188 +101 | 119 +32 | 6 → 37 +31 |
| #52 | Nauru | 86 | 187 +101 | 121 +35 | 1 → 32 +31 |
| #53 | Jamaica | 85 | 188 +103 | 118 +33 | 4 → 35 +31 |
| #54 | Oman | 84 | 189 +105 | 115 +31 | 6 → 37 +31 |
| #54 | Papua New Guinea | 84 | 185 +101 | 118 +34 | 1 → 32 +31 |
| #55 | Botswana | 82 | 189 +107 | 117 +35 | 1 → 32 +31 |
| #55 | China | 82 | 190 +108 | 113 +31 | 1 → 32 +31 |
| #56 | Kosovo | 81 | 185 +104 | 90 +9 | 1 → 32 +31 |
| #57 | Kazakhstan | 78 | 188 +110 | 107 +29 | 5 → 36 +31 |
| #58 | Belarus | 77 | 189 +112 | 108 +31 | 5 → 36 +31 |
| #58 | Bolivia | 77 | 186 +109 | 109 +32 | 9 → 40 +31 |
| #59 | Thailand | 76 | 188 +112 | 108 +32 | 1 → 32 +31 |
| #60 | Namibia | 75 | 190 +115 | 111 +36 | 1 → 32 +31 |
| #60 | Suriname | 75 | 186 +111 | 110 +35 | 4 → 35 +31 |
| #61 | Lesotho | 73 | 188 +115 | 110 +37 | 1 → 32 +31 |
| #62 | Dominican Republic | 71 | 186 +115 | 104 +33 | 1 → 32 +31 |
| #62 | Morocco | 71 | 195 +124 | 106 +35 | 1 → 32 +31 |
| #62 | eSwatini | 71 | 188 +117 | 108 +37 | 1 → 32 +31 |
| #63 | Indonesia | 70 | 189 +119 | 104 +34 | 1 → 32 +31 |
| #63 | Malawi | 70 | 186 +116 | 107 +37 | 1 → 32 +31 |
| #64 | Kenya | 69 | 193 +124 | 106 +37 | 8 → 39 +31 |
| #65 | Tanzania | 68 | 190 +122 | 105 +37 | 8 → 39 +31 |
| #65 | The Gambia | 68 | 196 +128 | 105 +37 | 11 → 42 +31 |
| #66 | Azerbaijan | 67 | 186 +119 | 98 +31 | 1 → 32 +31 |
| #66 | Ghana | 67 | 195 +128 | 104 +37 | 11 → 42 +31 |
| #67 | Rwanda | 66 | 197 +131 | 103 +37 | 8 → 39 +31 |
| #67 | Tunisia | 66 | 196 +130 | 102 +36 | 1 → 32 +31 |
| #68 | Benin | 65 | 199 +134 | 102 +37 | 11 → 42 +31 |
| #68 | Philippines | 65 | 189 +124 | 101 +36 | 1 → 32 +31 |
| #68 | Uganda | 65 | 190 +125 | 102 +37 | 8 → 39 +31 |
| #69 | Armenia | 64 | 185 +121 | 96 +32 | 5 → 36 +31 |
| #69 | Mongolia | 64 | 187 +123 | 97 +33 | 1 → 32 +31 |
| #69 | Zambia | 64 | 187 +123 | 101 +37 | 1 → 32 +31 |
| #70 | Cape Verde Islands | 63 | 195 +132 | 100 +37 | 11 → 42 +31 |
| #71 | Sierra Leone | 62 | 194 +132 | 100 +38 | 11 → 42 +31 |
| #72 | Zimbabwe | 61 | 188 +127 | 98 +37 | 1 → 32 +31 |
| #73 | Kyrgyzstan | 59 | 188 +129 | 91 +32 | 5 → 36 +31 |
| #73 | Mozambique | 59 | 187 +128 | 96 +37 | 1 → 32 +31 |
| #73 | Uzbekistan | 59 | 187 +128 | 90 +31 | 1 → 32 +31 |
| #74 | São Tomé and Príncipe | 58 | 187 +129 | 93 +35 | 1 → 32 +31 |
| #75 | Togo | 57 | 195 +138 | 94 +37 | 11 → 42 +31 |
| #76 | Burkina Faso | 56 | 197 +141 | 93 +37 | 1 → 32 +31 |
| #76 | Cuba | 56 | 186 +130 | 93 +37 | 1 → 32 +31 |
| #76 | India | 56 | 186 +130 | 93 +37 | 2 → 33 +31 |
| #76 | Senegal | 56 | 198 +142 | 93 +37 | 11 → 42 +31 |
| #77 | Algeria | 55 | 193 +138 | 93 +38 | 1 → 32 +31 |
| #77 | Côte d'Ivoire | 55 | 197 +142 | 92 +37 | 1 → 32 +31 |
| #77 | Gabon | 55 | 190 +135 | 91 +36 | 1 → 32 +31 |
| #77 | Madagascar | 55 | 186 +131 | 91 +36 | 1 → 32 +31 |
| #77 | Mauritania | 55 | 196 +141 | 92 +37 | 1 → 32 +31 |
| #78 | Niger | 54 | 197 +143 | 91 +37 | 1 → 32 +31 |
| #79 | Mali | 53 | 197 +144 | 90 +37 | 1 → 32 +31 |
| #79 | Tajikistan | 53 | 187 +134 | 86 +33 | 1 → 32 +31 |
| #80 | Equatorial Guinea | 52 | 191 +139 | 89 +37 | 1 → 32 +31 |
| #80 | Guinea | 52 | 192 +140 | 89 +37 | 11 → 42 +31 |
| #81 | Chad | 51 | 195 +144 | 88 +37 | 1 → 32 +31 |
| #82 | Comoro Islands | 50 | 187 +137 | 86 +36 | 1 → 32 +31 |
| #82 | Guinea-Bissau | 50 | 195 +145 | 87 +37 | 11 → 42 +31 |
| #83 | Egypt | 49 | 190 +141 | 87 +38 | 1 → 32 +31 |
| #83 | Haiti | 49 | 186 +137 | 85 +36 | 1 → 32 +31 |
| #83 | Jordan | 49 | 187 +138 | 84 +35 | 1 → 32 +31 |
| #83 | Liberia | 49 | 194 +145 | 86 +37 | 11 → 42 +31 |
| #84 | Angola | 48 | 187 +139 | 85 +37 | 1 → 32 +31 |
| #84 | Burundi | 48 | 190 +142 | 85 +37 | 8 → 39 +31 |
| #84 | Central African Republic | 48 | 192 +144 | 85 +37 | 1 → 32 +31 |
| #84 | Vietnam | 48 | 185 +137 | 84 +36 | 1 → 32 +31 |
| #85 | Bhutan | 47 | 185 +138 | 82 +35 | 1 → 32 +31 |
| #85 | Cambodia | 47 | 186 +139 | 83 +36 | 1 → 32 +31 |
| #85 | Cameroon | 47 | 192 +145 | 84 +37 | 1 → 32 +31 |
| #86 | Congo (Rep.) | 46 | 192 +146 | 83 +37 | 1 → 32 +31 |
| #87 | Djibouti | 45 | 187 +142 | 82 +37 | 1 → 32 +31 |
| #87 | Laos | 45 | 187 +142 | 81 +36 | 1 → 32 +31 |
| #87 | Turkmenistan | 45 | 185 +140 | 81 +36 | 1 → 32 +31 |
| #88 | Nigeria | 44 | 195 +151 | 82 +38 | 11 → 42 +31 |
| #89 | Congo (Dem. Rep.) | 43 | 187 +144 | 80 +37 | 8 → 39 +31 |
| #89 | Lebanon | 43 | 186 +143 | 78 +35 | 1 → 32 +31 |
| #90 | Ethiopia | 42 | 188 +146 | 79 +37 | 1 → 32 +31 |
| #90 | Myanmar | 42 | 186 +144 | 79 +37 | 1 → 32 +31 |
| #91 | South Sudan | 41 | 186 +145 | 79 +38 | 8 → 39 +31 |
| #91 | Sudan | 41 | 188 +147 | 79 +38 | 1 → 32 +31 |
| #92 | Iran | 40 | 186 +146 | 75 +35 | 1 → 32 +31 |
| #93 | Libya | 39 | 189 +150 | 77 +38 | 1 → 32 +31 |
| #93 | Palestinian Territory | 39 | 184 +145 | 77 +38 | 1 → 32 +31 |
| #93 | Sri Lanka | 39 | 184 +145 | 77 +38 | 1 → 32 +31 |
| #94 | Eritrea | 38 | 186 +148 | 75 +37 | 1 → 32 +31 |
| #95 | Bangladesh | 36 | 185 +149 | 74 +38 | 1 → 32 +31 |
| #96 | Nepal | 35 | 186 +151 | 72 +37 | 2 → 33 +31 |
| #96 | North Korea | 35 | 185 +150 | 72 +37 | 1 → 32 +31 |
| #97 | Somalia | 32 | 186 +154 | 70 +38 | 8 → 39 +31 |
| #98 | Pakistan | 31 | 184 +153 | 69 +38 | 1 → 32 +31 |
| #98 | Yemen | 31 | 186 +155 | 69 +38 | 1 → 32 +31 |
| #99 | Iraq | 29 | 184 +155 | 67 +38 | 1 → 32 +31 |
| #100 | Syria | 26 | 186 +160 | 64 +38 | 1 → 32 +31 |
| #101 | Afghanistan | 24 | 184 +160 | 62 +38 | 1 → 32 +31 |
Methodology. Counts are compiled by Endevio research from public visa-policy sources and cross-checked against published passport indices, with one counting rule applied to every nationality. “Residence rights” are countries where the passport itself confers the right to settle. Combined figures show the union of your access and Malta's — never double-counted. Aggregate dataset as of 25 March 2026; destination-level entry statuses as of 16 March 2026; both are verified before each publication cycle. World map geometry: Natural Earth (public domain).
About the Index
What counts as a “travel-free” destination?
Destinations reachable without arranging a visa in advance — visa-free entry, visa on arrival, and electronic travel authorisations are all counted under one methodology, applied identically to every passport in the index.
Does Malta residence change my passport?
No. A Malta residence permit does not alter your citizenship — it adds the right to live in Malta and move freely across the Schengen area. The Malta passport itself, with its 180-plus destinations and EU establishment rights, comes only with citizenship.
How is the global rank calculated?
Passports are ranked by their total travel-free destinations; equal counts share a rank. The “combined” rank shows where your access would place after adding Malta's — using the same tiers, so the before and after are directly comparable.
How current is this data?
The dataset reflects visa policy as of 25 March 2026 and is verified before each publication cycle. Bilateral agreements change during the year, so figures are indicative and are confirmed against the current position as part of any engagement.
Your Position, Mapped Precisely
One conversation with a senior advisor turns these figures into a route — residence or citizenship, timed and costed for your circumstances.
Book a Private Consultation Find your programme